型號(hào) | 內(nèi)徑 | 外徑 | 厚度 | 品牌 | 類型 |
---|---|---|---|---|---|
LB100150175 | 100 | 150 | 175 | NACHI | 直線運(yùn)動(dòng)軸承 |
LB80120165 | 80 | 120 | 165 | NACHI | 直線運(yùn)動(dòng)軸承 |
LB6090125 | 60 | 90 | 125 | NACHI | 直線運(yùn)動(dòng)軸承 |
LB5075100 | 50 | 75 | 100 | NACHI | 直線運(yùn)動(dòng)軸承 |
LB406280 | 40 | 62 | 80 | NACHI | 直線運(yùn)動(dòng)軸承 |
LB355270 | 35 | 52 | 70 | NACHI | 直線運(yùn)動(dòng)軸承 |
LB304768 | 30 | 47 | 68 | NACHI | 直線運(yùn)動(dòng)軸承 |
LB254058 | 25 | 40 | 58 | NACHI | 直線運(yùn)動(dòng)軸承 |
LB203245 | 20 | 32 | 45 | NACHI | 直線運(yùn)動(dòng)軸承 |
LB122232 | 12 | 22 | 32 | NACHI | 直線運(yùn)動(dòng)軸承 |
LB101929 | 10 | 19 | 29 | NACHI | 直線運(yùn)動(dòng)軸承 |
LB81625 | 8 | 16 | 25 | NACHI | 直線運(yùn)動(dòng)軸承 |
LB51222 | 5 | 12 | 22 | NACHI | 直線運(yùn)動(dòng)軸承 |
LB81524 | 8 | 15 | 24 | NACHI | 直線運(yùn)動(dòng)軸承 |
LB6129 | 6 | 12 | 9 | NACHI | 直線運(yùn)動(dòng)軸承 |
33124 | 120 | 200 | 48 | NACHI | 圓錐滾子軸承 |
33122 | 110 | 180 | 43 | NACHI | 圓錐滾子軸承 |
33121 | 105 | 175 | 44 | NACHI | 圓錐滾子軸承 |
33120 | 100 | 165 | 40 | NACHI | 圓錐滾子軸承 |
33119 | 95 | 160 | 38 | NACHI | 圓錐滾子軸承 |
33118 | 90 | 150 | 35 | NACHI | 圓錐滾子軸承 |
33117 | 85 | 140 | 32 | NACHI | 圓錐滾子軸承 |
33116 | 80 | 130 | 29 | NACHI | 圓錐滾子軸承 |
33115 | 75 | 125 | 29 | NACHI | 圓錐滾子軸承 |
33114 | 70 | 120 | 29 | NACHI | 圓錐滾子軸承 |
33113 | 65 | 110 | 26.5 | NACHI | 圓錐滾子軸承 |
33112 | 60 | 100 | 23 | NACHI | 圓錐滾子軸承 |
33111 | 55 | 95 | 23 | NACHI | 圓錐滾子軸承 |
33110 | 50 | 85 | 20 | NACHI | 圓錐滾子軸承 |
33109 | 45 | 80 | 20.5 | NACHI | 圓錐滾子軸承 |
33108 | 40 | 75 | 26 | NACHI | 圓錐滾子軸承 |
33030 | 150 | 225 | 59 | NACHI | 圓錐滾子軸承 |
33028 | 140 | 210 | 56 | NACHI | 圓錐滾子軸承 |
33026 | 130 | 200 | 55 | NACHI | 圓錐滾子軸承 |
33024 | 120 | 180 | 48 | NACHI | 圓錐滾子軸承 |
33022 | 110 | 170 | 47 | NACHI | 圓錐滾子軸承 |
33021 | 105 | 160 | 43 | NACHI | 圓錐滾子軸承 |
33020 | 100 | 150 | 39 | NACHI | 圓錐滾子軸承 |
33019 | 95 | 145 | 39 | NACHI | 圓錐滾子軸承 |
33018 | 90 | 140 | 39 | NACHI | 圓錐滾子軸承 |
Copyright 2020-2023 © 中機(jī)華睿軸承(上海)有限公司 網(wǎng)站地圖 XML 備案號(hào):滬ICP備2023016795號(hào)-1 技術(shù)支持:訊風(fēng)網(wǎng)絡(luò)