型號 | 內徑 | 外徑 | 厚度 | 品牌 | 類型 |
---|---|---|---|---|---|
LB254058 | 25 | 40 | 58 | NSK | 直線運動軸承 |
LB101929 | 10 | 19 | 29 | NSK | 直線運動軸承 |
LB81524 | 8 | 15 | 24 | NSK | 直線運動軸承 |
LB6129 | 6 | 12 | 9 | NSK | 直線運動軸承 |
LB4812 | 4 | 8 | 12 | NSK | 直線運動軸承 |
LB3710 | 3 | 7 | 10 | NSK | 直線運動軸承 |
33217 | 85 | 150 | 49 | NSK | 圓錐滾子軸承 |
33216 | 80 | 140 | 46 | NSK | 圓錐滾子軸承 |
33215 | 75 | 130 | 41 | NSK | 圓錐滾子軸承 |
33214 | 70 | 125 | 41 | NSK | 圓錐滾子軸承 |
33213 | 65 | 120 | 41 | NSK | 圓錐滾子軸承 |
33212 | 60 | 110 | 38 | NSK | 圓錐滾子軸承 |
33211 | 55 | 100 | 35 | NSK | 圓錐滾子軸承 |
33210 | 50 | 90 | 32 | NSK | 圓錐滾子軸承 |
33209 | 45 | 85 | 32 | NSK | 圓錐滾子軸承 |
33208 | 40 | 80 | 32 | NSK | 圓錐滾子軸承 |
33207 | 35 | 72 | 28 | NSK | 圓錐滾子軸承 |
33206 | 30 | 62 | 25 | NSK | 圓錐滾子軸承 |
33205 | 25 | 52 | 22 | NSK | 圓錐滾子軸承 |
33118 | 90 | 150 | 35 | NSK | 圓錐滾子軸承 |
33117 | 85 | 140 | 32 | NSK | 圓錐滾子軸承 |
33116 | 80 | 130 | 29 | NSK | 圓錐滾子軸承 |
33115 | 75 | 125 | 29 | NSK | 圓錐滾子軸承 |
33114 | 70 | 120 | 29 | NSK | 圓錐滾子軸承 |
33113 | 65 | 110 | 26.5 | NSK | 圓錐滾子軸承 |
33112 | 60 | 100 | 23 | NSK | 圓錐滾子軸承 |
33111 | 55 | 95 | 23 | NSK | 圓錐滾子軸承 |
33110 | 50 | 85 | 20 | NSK | 圓錐滾子軸承 |
33109 | 45 | 80 | 20.5 | NSK | 圓錐滾子軸承 |
33015 | 75 | 115 | 31 | NSK | 圓錐滾子軸承 |
33014 | 70 | 110 | 31 | NSK | 圓錐滾子軸承 |
33013 | 65 | 100 | 27 | NSK | 圓錐滾子軸承 |
33012 | 60 | 95 | 27 | NSK | 圓錐滾子軸承 |
33011 | 55 | 90 | 27 | NSK | 圓錐滾子軸承 |
33010 | 50 | 80 | 24 | NSK | 圓錐滾子軸承 |
33009 | 45 | 75 | 24 | NSK | 圓錐滾子軸承 |
33008 | 40 | 68 | 22 | NSK | 圓錐滾子軸承 |
33007 | 35 | 62 | 21 | NSK | 圓錐滾子軸承 |
33006 | 30 | 55 | 20 | NSK | 圓錐滾子軸承 |
33005 | 25 | 47 | 17 | NSK | 圓錐滾子軸承 |
Copyright 2020-2023 © 中機華睿軸承(上海)有限公司 網(wǎng)站地圖 XML 備案號:滬ICP備2023016795號-1 技術支持:訊風網(wǎng)絡