型號(hào) | 內(nèi)徑 | 外徑 | 厚度 | 品牌 | 類型 |
---|---|---|---|---|---|
LB100150175 | 100 | 150 | 175 | NTN | 直線運(yùn)動(dòng)軸承 |
LB254058 | 25 | 40 | 58 | NTN | 直線運(yùn)動(dòng)軸承 |
LB122232 | 12 | 22 | 32 | NTN | 直線運(yùn)動(dòng)軸承 |
LB101929 | 10 | 19 | 29 | NTN | 直線運(yùn)動(dòng)軸承 |
LB81524 | 8 | 15 | 24 | NTN | 直線運(yùn)動(dòng)軸承 |
LB6129 | 6 | 12 | 9 | NTN | 直線運(yùn)動(dòng)軸承 |
LB51015 | 5 | 10 | 15 | NTN | 直線運(yùn)動(dòng)軸承 |
LB4812 | 4 | 8 | 12 | NTN | 直線運(yùn)動(dòng)軸承 |
LB3710 | 3 | 7 | 10 | NTN | 直線運(yùn)動(dòng)軸承 |
33217 | 85 | 150 | 49 | NTN | 圓錐滾子軸承 |
33216 | 80 | 140 | 46 | NTN | 圓錐滾子軸承 |
33215 | 75 | 130 | 41 | NTN | 圓錐滾子軸承 |
33214 | 70 | 125 | 41 | NTN | 圓錐滾子軸承 |
33213 | 65 | 120 | 41 | NTN | 圓錐滾子軸承 |
33212 | 60 | 110 | 38 | NTN | 圓錐滾子軸承 |
33211 | 55 | 100 | 35 | NTN | 圓錐滾子軸承 |
33210 | 50 | 90 | 32 | NTN | 圓錐滾子軸承 |
33209 | 45 | 85 | 32 | NTN | 圓錐滾子軸承 |
33208 | 40 | 80 | 32 | NTN | 圓錐滾子軸承 |
33207 | 35 | 72 | 28 | NTN | 圓錐滾子軸承 |
332/32 | 32 | 65 | 26 | NTN | 圓錐滾子軸承 |
33206 | 30 | 62 | 25 | NTN | 圓錐滾子軸承 |
332/28 | 28 | 58 | 24 | NTN | 圓錐滾子軸承 |
33205 | 25 | 52 | 22 | NTN | 圓錐滾子軸承 |
33113 | 65 | 110 | 26.5 | NTN | 圓錐滾子軸承 |
33112 | 60 | 100 | 23 | NTN | 圓錐滾子軸承 |
33111 | 55 | 95 | 23 | NTN | 圓錐滾子軸承 |
33110 | 50 | 85 | 20 | NTN | 圓錐滾子軸承 |
33108 | 40 | 75 | 26 | NTN | 圓錐滾子軸承 |
33022 | 110 | 170 | 47 | NTN | 圓錐滾子軸承 |
33021 | 105 | 160 | 43 | NTN | 圓錐滾子軸承 |
33020 | 100 | 150 | 39 | NTN | 圓錐滾子軸承 |
33019 | 95 | 145 | 39 | NTN | 圓錐滾子軸承 |
33018 | 90 | 140 | 39 | NTN | 圓錐滾子軸承 |
33017 | 85 | 130 | 36 | NTN | 圓錐滾子軸承 |
33016 | 80 | 125 | 36 | NTN | 圓錐滾子軸承 |
33015 | 75 | 115 | 31 | NTN | 圓錐滾子軸承 |
33014 | 70 | 110 | 31 | NTN | 圓錐滾子軸承 |
33013 | 65 | 100 | 27 | NTN | 圓錐滾子軸承 |
33012 | 60 | 95 | 27 | NTN | 圓錐滾子軸承 |
Copyright 2020-2023 © 中機(jī)華睿軸承(上海)有限公司 網(wǎng)站地圖 XML 備案號(hào):滬ICP備2023016795號(hào)-1 技術(shù)支持:訊風(fēng)網(wǎng)絡(luò)