型號 | 內(nèi)徑 | 外徑 | 厚度 | 品牌 | 類型 |
---|---|---|---|---|---|
33220 | 100 | 180 | 63 | SKF | 圓錐滾子軸承 |
33217 | 85 | 150 | 49 | SKF | 圓錐滾子軸承 |
33216 | 80 | 140 | 46 | SKF | 圓錐滾子軸承 |
33215 | 75 | 130 | 41 | SKF | 圓錐滾子軸承 |
33214 | 70 | 125 | 41 | SKF | 圓錐滾子軸承 |
33213 | 65 | 120 | 41 | SKF | 圓錐滾子軸承 |
33212 | 60 | 110 | 38 | SKF | 圓錐滾子軸承 |
33211 | 55 | 100 | 35 | SKF | 圓錐滾子軸承 |
33210 | 50 | 90 | 32 | SKF | 圓錐滾子軸承 |
33209 | 45 | 85 | 32 | SKF | 圓錐滾子軸承 |
33208 | 40 | 80 | 32 | SKF | 圓錐滾子軸承 |
33207 | 35 | 72 | 28 | SKF | 圓錐滾子軸承 |
33206 | 30 | 62 | 25 | SKF | 圓錐滾子軸承 |
33205 | 25 | 52 | 22 | SKF | 圓錐滾子軸承 |
33122 | 110 | 180 | 43 | SKF | 圓錐滾子軸承 |
33118 | 90 | 150 | 35 | SKF | 圓錐滾子軸承 |
33117 | 85 | 140 | 32 | SKF | 圓錐滾子軸承 |
33116 | 80 | 130 | 29 | SKF | 圓錐滾子軸承 |
33115 | 75 | 125 | 29 | SKF | 圓錐滾子軸承 |
33114 | 70 | 120 | 29 | SKF | 圓錐滾子軸承 |
33113 | 65 | 110 | 26.5 | SKF | 圓錐滾子軸承 |
33112 | 60 | 100 | 23 | SKF | 圓錐滾子軸承 |
33111 | 55 | 95 | 23 | SKF | 圓錐滾子軸承 |
33110 | 50 | 85 | 20 | SKF | 圓錐滾子軸承 |
33109 | 45 | 80 | 20.5 | SKF | 圓錐滾子軸承 |
33108 | 40 | 75 | 26 | SKF | 圓錐滾子軸承 |
33030 | 150 | 225 | 59 | SKF | 圓錐滾子軸承 |
33024 | 120 | 180 | 48 | SKF | 圓錐滾子軸承 |
33022 | 110 | 170 | 47 | SKF | 圓錐滾子軸承 |
33021 | 105 | 160 | 43 | SKF | 圓錐滾子軸承 |
33020 | 100 | 150 | 39 | SKF | 圓錐滾子軸承 |
33019 | 95 | 145 | 39 | SKF | 圓錐滾子軸承 |
33018 | 90 | 140 | 39 | SKF | 圓錐滾子軸承 |
33017 | 85 | 130 | 36 | SKF | 圓錐滾子軸承 |
33016 | 80 | 125 | 36 | SKF | 圓錐滾子軸承 |
33015 | 75 | 115 | 31 | SKF | 圓錐滾子軸承 |
33014 | 70 | 110 | 31 | SKF | 圓錐滾子軸承 |
33013 | 65 | 100 | 27 | SKF | 圓錐滾子軸承 |
33012 | 60 | 95 | 27 | SKF | 圓錐滾子軸承 |
33011 | 55 | 90 | 27 | SKF | 圓錐滾子軸承 |
Copyright 2020-2023 © 中機華睿軸承(上海)有限公司 網(wǎng)站地圖 XML 備案號:滬ICP備2023016795號-1 技術支持:訊風網(wǎng)絡